Towns we come to around New Caney, TX
We repair phones and tablets at your home, your office or a coffee shop, anywhere within 50 miles of New Caney. The travel fee depends on your town, and the booking page always shows your exact price before you pay.
Within 15 miles: no travel fee
New Caney, Woodbranch, Porter, Patton Village, Splendora, Kingwood, Humble, Atascocita.
15 to 30 miles: $20 travel fee
Cleveland, Spring, Shenandoah, Conroe, The Woodlands, Dayton, Willis, Tomball.
30 to 50 miles: $40 travel fee
Houston, Crosby, Channelview, Montgomery, Magnolia, Baytown.
What a visit costs, by travel fee
| Repair | No fee | $20 fee | $40 fee | Mail-in |
|---|---|---|---|---|
| iPhone 11 battery replacement | $70 | $90 | $111 | $108 |
| iPhone 12 battery replacement | $69 | $90 | $111 | $108 |
| iPhone 13 battery replacement | $76 | $97 | $117 | $115 |
| iPhone 14 battery replacement | $73 | $93 | $114 | $111 |
| iPhone 11 screen replacement | $92 | $112 | $133 | $130 |
| iPhone 12 screen replacement | $96 | $117 | $137 | $135 |
| iPhone 13 screen replacement | $103 | $123 | $144 | $141 |
| iPhone 14 screen replacement | $100 | $120 | $141 | $138 |
| iPhone 15 screen replacement | $95 | $116 | $136 | $134 |
| iPhone 12 charging port | $67 | $87 | $108 | $105 |
| Galaxy A15 screen replacement | $169 | $190 | $211 | $208 |
| Pixel 7 screen replacement | $130 | $151 | $171 | $169 |
| Pixel 7 battery replacement | $74 | $94 | $115 | $112 |
Beyond 30 miles the travel fee is more than the postage it replaces, so mailing a phone in can cost a few dollars less. Some repairs, like water-damage assessments, are done at our bench and are mail-in only.